Specs & Features | ||
| Whats New? | Huawei Ascend Mate 7 - Live Once. Live Life. Say hi to the Huawei's most anticipated handset ever: The Ascend Mate 7, attracting all the professionals and geeks out there with a love of latest technology and gadgets. This huawei handset known as Mate 7 supercedes its earlier version known as Mate 2 by serving you the best of both worlds. An extra large 6.0 inch full HD display like mate 2 in a ultra sleek metallic body of 7 that'll fit comfortably in your hands. Packed with an Octa-Core processor based on Kirin 925 SoC chipset with optimised switching between power & performance, still missing Mate 2? For the first time Huawei's Ascend has featured fingerprint sensors in a mate phablet or any other phone for that matter. as far as 7 is concerned, Huawei has confidently declared that fingerprint sensor technology that they use on the Ascend 7 is the most advanced to date. Users only need less than 1 second to unlock the Mate 7, unlocking all operations with just a single touch without any delay. The chinese giant have not released any price for the 7 but its going to reach the pakistani market real soon. Mate7 has a built in private security engine to protect all the sensitive huawei apps including fingerprint sensor. with pretty exceptional camera features Mate7 is equipped with Sony's 4rth generation 13 MP sensor with 5 lenssystem. Huawei Ascend's Mate 7 makes sure that you live the moment. | |
| Dimension | 157 x 81 x 7.9 mm | |
| Weight | 185 g | |
| Battery | 4100 mAh, Stand-by up to648 hrs | |
| OS | Android OS, v4.4 (KitKat) | |
| Memory | 16/32GB built-in, 2GB RAM, (3GB on 32GB model), microSD card (supports up to 32 GB) | |
| Processor | 1.8 GHz Quad-Core Cortex-A15 / 1.3 GHz Quad-core Cortex-A7, HiSilicon Kirin 925 GPU: Mali-T628 | |
| Connectivity | v4.0, A2DP, EDR, USB (microUSB v2.0, USB Host, USB On-the-go), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 5.8 Mbps), 4G (LTE, Cat6, 50 Mbps UL, 150 Mbps DL) | |
| Display Size | 1080 x 1920 pixels, 6.0 inches (~368 ppi pixel), Corning Gorilla Glass 3, EMUI 3.0 Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | IPS LCD capacitive \ touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| Browser | HTML5 | |
| Colors | Obsidian black, Moonlight silver, Amber gold | |
| Entertainment | 3.5mm Jack, Dolby mobile sound enhancement, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.263/H.264/WMV player, SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |
| Camera | 13MP, 4128 x 3096 pixels, autofocus, LED Flash, Geo-tagging, face detection, HDR, panorama, Video (1080p@30fps), 2ndry 5 MP, 720p | |
| Other Features | GPS + A-GPS support, Organizer, Document viewer, Dual SIM (Micro-SIM / Nano-SIM, dual stand-by), Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancelation with dedicated mic | |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 49,999 Price in USD: $509 | |
Huawei Ascend Mate 7

Post a Comment