| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2014, February | |
| Status | Available. Released 2014, March | |
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Sim Type | Optional Dual SIM (Micro-SIM) |
| DESCRIPTION | Summary | GSM 850 / 900 / 1800 / 1900 |
|---|
| SIZE | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 |
|---|---|---|
| Weight | 128.7 g (4.52 oz) |
| BATTERY | Stand-by | Up to 408 h |
|---|---|---|
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3 | |
| Music Play | Up to 26 h | |
| Li-Ion 1500 mAh battery (BN-01) |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 4 GB, 512 MB RAM | |
| Card slot | microSD, up to 32 GB Mobile with Memory Card |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v4.1.2 (Jelly Bean) | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| Chipset | Qualcomm MSM8225 Snapdrag | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Speed | HSPA 7.2/5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | Internet Mobile Phones | |
| HTML | ||
| Colors | Bright green, bright red, cyan, yellow, black, white | |
| Entertainment | MP3/WAV/eAAC+/Flac player , MP4/H.264 player , Photo editor , Voice memo/dial | |
| FM Radio, MP3 Player, WMP (Window Media Player), Photo editor, Mobiles with FM Radio | ||
| GPS, Yes, with A-GPS, JAVA, Yes, via Java MIDP emulator |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0, A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Up to 85.6 kbps GPRS Mobiles | |
| EDGE | Up to 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot WLAN Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 800 x 480, 4.0 inches | |
| Description | (~233 ppi pixel density) | |
| Description | IPS LCD capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, | |
| Video, Yes, 480p@30fps, 1/5'' sensor size, panorama, face detection |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | Vibration; MP3, WAV ringtones | |
| Vibration | Yes | |
| Yes, Loudspeaker, Yes, 3,5mm Jack |
| MISC | SAR US | 1.30 W/kg (head) 1.44 W/kg (body) |
|---|---|---|
| SAR EU | 1.14 W/kg (head) |
| RATE | PKR | Rs. 9000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 5590 -Price in Indian Rupees | |
| USD | $88 -Price in US Dollars |
Post a Comment